Authors: | Herrmann, F.; Dörken, B.; Ludwig, W. D.; Schwarting, R. |
Article Title: | A comparison of membrane marker phenotypes in hairy-cell leukemia and phorbol-ester induced B-CLL cells using monoclonal antibodies |
Abstract: | The neoplastic cells from 14 cases of hairy-cell leukemia were investigated in order to determine their membrane phenotype on the basis of their reactivity with a large panel of B-, T-, myeloid/monocytic- and non-lineage restricted monoclonal antibodies. The data were compared to those from monoclonal antibody studies on phorbol-ester (TPA) induced cells from 10 patients with B-type chronic lymphocytic leukemia. The study has so far revealed further evidence for the B-cell nature of hairy-cell leukemia and demonstrates a developmental link between the two cell types, suggesting that hairy-cells represent a more advanced differentiation stage along the B-cell lineage. © 1985. |
Keywords: | clinical article; human cell; comparative study; phenotype; cell differentiation; b lymphocyte; b-lymphocytes; monoclonal antibody; lymphatic system; antibodies, monoclonal; antigens, neoplasm; diagnosis; cell membrane; cell marker; chronic lymphatic leukemia; antigens, surface; phorbol ester; hairy cell leukemia; tetradecanoylphorbol acetate; epitopes; etiology; leukemia, lymphocytic; tpa; leukemia, hairy cell; human; priority journal; b-cll; support, non-u.s. gov't; blood and hemopoietic system; hcl; induction of differentiation |
Journal Title: | Leukemia Research |
Volume: | 9 |
Issue: | 5 |
ISSN: | 0145-2126 |
Publisher: | Elsevier Ltd |
Date Published: | 1985-01-01 |
Start Page: | 529 |
End Page: | 536 |
Language: | English |
DOI: | 10.1016/0145-2126(85)90132-8 |
PROVIDER: | scopus |
PUBMED: | 2409407 |
DOI/URL: | |
Notes: | Article -- Export Date: 26 October 2021 -- Source: Scopus |