Authors: | Zallen, J. A.; Blankenship, J. T. |
Article Title: | Multicellular dynamics during epithelial elongation |
Abstract: | The reorganization of multicellular populations to produce an elongated tissue structure is a conserved mechanism for shaping the body axis and several organ systems. In the Drosophila germband epithelium, this process is accompanied by the formation of a planar polarized network of junctional and cytoskeletal proteins in response to striped patterns of gene expression. Actomyosin cables and adherens junctions are dynamically remodeled during intercalation, providing the basis for polarized cell behavior. Quantitative analysis of cell behavior in living embryos reveals unexpected cell population dynamics that include the formation of multicellular rosette structures as well as local neighbor exchange. © 2008 Elsevier Ltd. All rights reserved. |
Keywords: | review; nonhuman; animals; cell function; gene expression; drosophila; morphogenesis; cell differentiation; cell population; quantitative analysis; epithelial cells; cell polarity; drosophila melanogaster; rosette formation; epithelium; cell junction; cell adhesion; myosin adenosine triphosphatase; cell elongation; cytoskeleton; population dynamics; cytoskeleton protein; tissue structure; polarity; adhesion; intercalation complex; axis elongation |
Journal Title: | Seminars in Cell and Developmental Biology |
Volume: | 19 |
Issue: | 3 |
ISSN: | 1084-9521 |
Publisher: | Elsevier Inc. |
Date Published: | 2008-06-01 |
Start Page: | 263 |
End Page: | 270 |
Language: | English |
DOI: | 10.1016/j.semcdb.2008.01.005 |
PUBMED: | 18343171 |
PROVIDER: | scopus |
PMCID: | PMC2699999 |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 18" - "Export Date: 17 November 2011" - "CODEN: SCDBF" - "Source: Scopus" |