Authors: | Mavrakis, K. J.; Leslie, C. S.; Wendel, H. G. |
Article Title: | Cooperative control of tumor suppressor genes by a network of oncogenic microRNAs |
Abstract: | Individual microRNAs (miRNAs) have been implicated as oncogenes in experimental cancer models and their expression may affect clinical outcomes. To gain a more comprehensive view of miRNA action in leukemia we analyzed miRNA expression patters in T-cell leukemia ALL (T-ALL) and cross-referenced the results with an unbiased genetic screen and computational analyses.1 We found that multiple microRNAs contribute to leukmogenesis and act as multi-targeted regulators of several tumor suppressor genes. The oncomirs form a network of overlapping and partially redundant interactions that stabilize the malignant phenotype though coordinate repression of cellular failsafe programs. The emerging network pattern of oncomir action is distinct from the notion of single oncogenic "driver" mutation. We will discuss experimental diagnostic and therapeutic implications of this concept of miRNA action in cancer. © 2011 Landes Bioscience. |
Keywords: | gene mutation; proto-oncogene proteins; review; animals; mice; microrna; gene expression; apoptosis regulatory proteins; membrane proteins; rna, small interfering; tumor suppressor gene; gene expression regulation, neoplastic; targets; leukemogenesis; pten phosphohydrolase; gene control; micrornas; disease models, animal; genetic screening; t cell leukemia; ubiquitin-protein ligases; gene knockdown techniques; genes, tumor suppressor; f-box proteins; precursor t-cell lymphoblastic leukemia-lymphoma; t-cell leukemia |
Journal Title: | Cell Cycle |
Volume: | 10 |
Issue: | 17 |
ISSN: | 1538-4101 |
Publisher: | Taylor & Francis Inc. |
Date Published: | 2011-09-01 |
Start Page: | 2845 |
End Page: | 2849 |
Language: | English |
DOI: | 10.4161/cc.10.17.16959 |
PROVIDER: | scopus |
PUBMED: | 21857153 |
PMCID: | PMC3218598 |
DOI/URL: | |
Notes: | --- - "Export Date: 3 October 2011" - "Source: Scopus" |