Authors: | Raikhelkar, J. K.; Steingart, R. M.; Chen, C. L. |
Article Title: | Role of echocardiography in cancer care |
Abstract: | For cancer therapy survivors, regular echocardiographic follow-up of left ventricular function is considered part of standard care. Metastases of tumors on the pericardium and myocardium as well as cardiac structure and function can be assessed using echocardiography. This review focuses on current and developing echocardiographic modalities for the assessment of cardiac structure and function in the cancer patient, delineates the echocardiographic diagnosis of cardiac amyloidosis, and discusses the echocardiographic features of cardiac masses including those associated with the hypercoagulable state of cancer. © 2011 Urban & Vogel. |
Keywords: | leukemia; review; bevacizumab; doxorubicin; sunitinib; drug withdrawal; paclitaxel; cancer patient; cancer radiotherapy; outcome assessment; neoplasms; colorectal cancer; imatinib; disease association; breast cancer; heart disease; lung cancer; cyclophosphamide; amyloidosis; hodgkin disease; sarcoma; image enhancement; cardiovascular diseases; cardiotoxicity; lymphoma; echocardiography; trastuzumab; anthracycline; esophagus cancer; heart left ventricle ejection fraction; medical care; beta adrenergic receptor blocking agent; dipeptidyl carboxypeptidase inhibitor; heart amyloidosis; heart function; valvular heart disease; thrombus formation; razoxane; hypercoagulability; aorta thrombosis; heart cancer; heart left ventricle contraction; myocardial disease |
Journal Title: | Herz |
Volume: | 36 |
Issue: | 4 |
ISSN: | 0340-9937 |
Publisher: | Urban & Vogel |
Date Published: | 2011-06-01 |
Start Page: | 333 |
End Page: | 339 |
Language: | English |
DOI: | 10.1007/s00059-011-3443-6 |
PROVIDER: | scopus |
PUBMED: | 21560001 |
DOI/URL: | |
Notes: | --- - "Export Date: 17 August 2011" - "CODEN: HERZD" - "Source: Scopus" |