Authors: | Miodownik, S.; Arslan Carlon, V.; Ferri, E.; Burda, B.; Melendez, J. A. |
Article Title: | System of automated gas-exchange analysis for the investigation of metabolic processes |
Abstract: | Conventional gas-exchange instruments are confined to the measurement of O(2) consumption (VO2) and CO2 production (VCO2) and are subject to a variety of errors. This handicaps the performance of these devices at inspired O2 fraction (FI(O)2) > 0.40 and limits their applicability to indirect calorimetry only. We describe a device based on the automation of the Douglas bag technique that is capable of making continuous gas-exchange measurements of multiple species over a broad range of experimental conditions. This system is validated by using a quantitative methanol-burning lung model modified to provide reproducible 13CO2 production. The average error for VO2 and VCO2 over the FI(O)2 range of 0.21-0.8. is 2.4 and 0.8%, respectively. The instrument is capable of determining the differential atom% volume of known references of 13CO2 to within 3.4%. This device reduces the sources of error that thwart other instruments at FI(O)2 > 0.40 and demonstrates the capacity to explore other expressions of metabolic activity in exhaled gases related to the excretion of 13CO2. |
Keywords: | mass spectrometry; oxygen; lung; oxygen consumption; carbon isotopes; carbon dioxide; gas exchange; analytical equipment; humans; priority journal; article; 13co2; mass spectrometer; expired air; gas analysis; pulmonary gas exchange; indirect calorimetry; calorimetry, indirect; carbon dioxide production; douglas bag; expired gas analysis; metabolic cart |
Journal Title: | Journal of Applied Physiology |
Volume: | 89 |
Issue: | 1 |
ISSN: | 8750-7587 |
Publisher: | American Physiological Society |
Date Published: | 2000-07-01 |
Start Page: | 373 |
End Page: | 378 |
Language: | English |
PUBMED: | 10904074 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Export Date: 18 November 2015 -- Source: Scopus |