Authors: | Rajasekhar, V. K.; Holland, E. C. |
Article Title: | Postgenomic global analysis of translational control induced by oncogenic signaling |
Abstract: | It is commonly assumed that developmental and oncogenic signaling achieve their phenotypic effects primarily by directly regulating the transcriptional profile of cells. However, there is growing evidence that the direct effect on transcription may be overshadowed by differential effects on the translational efficiency of specific existing mRNA species. Global analysis of this effect using microarrays indicates that this mechanism of controlling protein production provides a highly specific, robust, and rapid response to oncogenic and developmental stimuli. The mRNAs so affected encode proteins involved in cell-cell interaction, signal transduction, and growth control. Furthermore, a large number of transcription factors capable of secondarily rearranging the transcriptional profile of the cell are controlled at this level as well. To what degree this translational control is either necessary or sufficient for tumor formation or maintenance remains to be determined. |
Keywords: | signal transduction; mitogen activated protein kinase; protein kinase b; protein expression; protein phosphorylation; oncoprotein; genetics; proto-oncogene proteins; review; nonhuman; disease marker; protein function; protein localization; protein motif; translation initiation; neoplasm; neoplasms; animal; metabolism; animals; apoptosis; microrna; gene expression; gene expression profiling; transforming growth factor beta; protein protein interaction; molecular dynamics; protein binding; protein serine threonine kinase; protein tyrosine kinase; phosphatidylinositol 3 kinase; physiology; carcinogenesis; genetic transduction; genome analysis; oncogene; chemistry; regulatory mechanism; amino acid sequence; messenger rna; protein synthesis; rna, messenger; oligonucleotide array sequence analysis; protein-serine-threonine kinases; 1-phosphatidylinositol 3-kinase; proto-oncogene proteins c-akt; initiation factor 4e; rna translation; protein biosynthesis; translation; polysome; ras protein; 3' untranslated region; dna microarray; ras proteins; rna structure; akt; oncogene ras; ras; cis acting element; multigene family; 3' untranslated regions; ribosomes; eukaryotic initiation factor-4e; ribosome; translation regulation; cytoplasm protein; biochemical marker; protein serine kinase; cancer; humans; human; priority journal; eif-4e; oncogenic signal; trans acting factor |
Journal Title: | Oncogene |
Volume: | 23 |
Issue: | 18 |
ISSN: | 0950-9232 |
Publisher: | Nature Publishing Group |
Date Published: | 2004-04-19 |
Start Page: | 3248 |
End Page: | 3264 |
Language: | English |
DOI: | 10.1038/sj.onc.1207546 |
PROVIDER: | scopus |
PUBMED: | 15094774 |
DOI/URL: | |
Notes: | Oncogene -- Cited By (since 1996):71 -- Export Date: 16 June 2014 -- CODEN: ONCNE -- Source: Scopus |