Authors: | Cutajar, D. L.; Takacs, G. J.; Lerch, M. L. F.; Braddock, T.; Bucci, J. A.; Brady, J.; Duggan, L. J.; Enari, K. E.; Zaider, M.; Zelefsky, M.; Rosenfeld, A. B. |
Article Title: | Intraoperative solid-state based urethral dosimetry in low dose rate prostate brachytherapy |
Abstract: | This paper presents in phantom testing of a recently developed intraoperative minidosimetry system, designed to measure the dose along the urethra during low dose rate prostate brachytherapy. This system is based on a silicon minidetector and uses spectroscopy to calculate the localized dose from the treatment radiation. The minidosimetry system was demonstrated to be operational at body temperature, with a near isotropic response to radiation at all angles. Phantom measurements have shown the minidosimetry system to measure the dose from multiple seeds to within 5% of planning system calculated doses. This system is an ideal complement to ultrasound guided seed placement in providing online direct dosimetry during seed implantation, as well as providing dose planning system verification through post implant dosimetry. © 2006 IEEE. |
Keywords: | dosimetry; brachytherapy; biological radiation effects; spectroscopy; biological organs; implants (surgical); prosthetics; isotropic response; minidosimetry system; urethral dosimetry; silicon sensors |
Journal Title: | IEEE Transactions on Nuclear Science |
Volume: | 53 |
Issue: | 3 |
ISSN: | 0018-9499 |
Publisher: | IEEE |
Date Published: | 2006-06-01 |
Start Page: | 1408 |
End Page: | 1412 |
Language: | English |
DOI: | 10.1109/tns.2006.873003 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 3" - "Export Date: 4 June 2012" - "Article No.: 1645053" - "CODEN: IETNA" - "Source: Scopus" |