Author: | Zanzonico, P. |
Editors: | Volterrani, D.; Erba, P. A.; Strauss, H. W.; Mariani, G.; Larson, S. M. |
Article/Chapter Title: | Instrumentation for single-photon emission computed tomography (SPECT) |
Abstract: | This chapter reviews the underlying physical principles of single-photon emission tomography (SPECT) and the design and operation as well as the capabilities and limitations of current SPECT scanners. © Springer Nature Switzerland AG 2022. |
Keywords: | gamma cameras; spect; cardiac imaging; ionization detectors; scintillation detectors |
Book Title: | Nuclear Oncology: From Pathophysiology to Clinical Applications. 3rd ed |
ISBN: | 978-3-031-05493-8 |
Publisher: | Springer |
Publication Place: | Cham, Switzerland |
Date Published: | 2022-01-01 |
Start Page: | 281 |
End Page: | 307 |
Language: | English |
DOI: | 10.1007/978-3-031-05494-5_5 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Book Chapter: 11, in the section "Part I - Basic Science" -- Export Date: 1 June 2023 -- Source: Scopus |