Authors: | Ballon, D.; Garwood, M.; Koutcher, J. A. |
Article Title: | An analysis of the intrinsic resonance offset dependence of magnetization generated by stimulated echo pulse sequences for noncoupled spins |
Abstract: | It is demonstrated that the basic radiofrequency pulse train used to generate stimulated echoes (90x-τTE-90x-τTM-90x-τTE-Acq.) is in general characterized by strong amplitude and phase modulations of the transverse magnetization as a function of the resonance offset. Two dephasing techniques which eliminate the modulations are investigated both theoretically and experimentally, and a simple formula is derived for calculating the relative modulation across a spectrum as a function of gradient strength and duration, echo delay, and spectral linewidth. © 1991. |
Keywords: | controlled study; conference paper; time factors; models, theoretical; magnetic resonance spectroscopy; nuclear magnetic resonance; magnetics; spectrum analysis; mathematics; support, u.s. gov't, p.h.s.; in vivo spectroscopy; resonance offset; spectroscopic localization; steam; stimulated echo; ilex cookii |
Journal Title: | Magnetic Resonance Imaging |
Volume: | 9 |
Issue: | 4 |
ISSN: | 0730-725X |
Publisher: | Elsevier Science, Inc. |
Date Published: | 1991-01-01 |
Start Page: | 569 |
End Page: | 575 |
Language: | English |
DOI: | 10.1016/0730-725x(91)90044-m |
PUBMED: | 1779728 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Source: Scopus |