Authors: | Caluser, C.; Macapinlac, H.; Healey, J.; Ghavimi, F.; Meyers, P.; Wollner, N.; Kalaigian, J.; Kostakoglu, L.; Abdel-Dayem, H. M.; Yeh, S. D. J.; Larson, S. M. |
Article Title: | The relationship between thallium uptake, blood flow, and blood pool activity in bone and soft tissue tumors |
Abstract: | Twenty patients with known primary untreated and recurrent bone and soft tissue tumors underwent thallium imaging and three-phase bone imaging in the same session. The ratio of thallium uptake in the tumor tissue to the contralateral normal tissue areas was compared with the same ratio for phase 1 (blood flow or arterial phase), phase 2 (blood pool), and phase 3 (delayed medroxydiphosphonate, MDP, uptake). There was poor correlation between TI uptake and phases 1 and 3 of the bone scan ratios; r = 0.37 and 0.46; P = 0.097 and 0.047, respectively. The thallium uptake ratios correlated well with blood pool ratios (phase 2) (r = 0.84 and P < 0.01). In contrast to uptake into normal muscle, TI-201 uptake into tumor is not highly dependent on blood flow alone and other factors predominate in determining its magnitude. |
Keywords: | clinical article; bone neoplasms; time factors; medronate technetium tc 99m; soft tissue neoplasms; thallium 201; intravenous drug administration; bone scintiscanning; bone cancer; thallium radioisotopes; whole body scintiscanning; technetium tc 99m medronate; soft tissue cancer; human; male; female; article |
Journal Title: | Clinical Nuclear Medicine |
Volume: | 17 |
Issue: | 7 |
ISSN: | 0363-9762 |
Publisher: | Lippincott Williams & Wilkins |
Date Published: | 1992-07-01 |
Start Page: | 565 |
End Page: | 572 |
Language: | English |
DOI: | 10.1097/00003072-199207000-00007 |
PUBMED: | 1638838 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Article -- Export Date: 30 July 2019 -- Source: Scopus |