Authors: | Hofmann, R. M.; Cotton, G. J.; Chang, E. J.; Vidal, E.; Veach, D.; Bornmann, W.; Muir, T. W. |
Article Title: | Fluorescent monitoring of kinase activity in real time: Development of a robust fluorescence-based assay for Abl tyrosine kinase activity |
Abstract: | Fluorescent biosensors hold great promise for drug discovery. Using a solid-phase version of protein semi-synthesis, we incorporated two fluorophores at specific sites within a truncated version of the c-Crk-II protein. The resulting fluorescent protein biosensor permits the real-time monitoring of Abl kinase activity and provides a robust and rapid method for assaying Abl kinase inhibitors. © 2001 Elsevier Science Ltd. All rights reserved. |
Keywords: | unclassified drug; fluorescence; spectrometry, fluorescence; enzyme activity; protein tyrosine kinase; time; amino acid sequence; protein synthesis; enzyme inhibitors; bioassay; phosphotransferase inhibitor; adaptor protein; proto-oncogene proteins c-abl; biosensing techniques; biosensor; solid phase extraction; article; abl kinase inhibitor; protein c crk ii |
Journal Title: | Bioorganic & Medicinal Chemistry Letters |
Volume: | 11 |
Issue: | 24 |
ISSN: | 0960-894X |
Publisher: | Pergamon-Elsevier Science Ltd |
Date Published: | 2001-12-17 |
Start Page: | 3091 |
End Page: | 3094 |
Language: | English |
DOI: | 10.1016/s0960-894x(01)00650-3 |
PUBMED: | 11720849 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Export Date: 21 May 2015 -- Source: Scopus |