Authors: | Zhang, L.; Wall, M. A.; Harmsen, S.; Michael Drain, C.; Kircher, M. F. |
Title: | Determination on the structure of Au nanorods with pentagonal cross-sections by various TEM techniques |
Conference Title: | Microscopy & Microanalysis 2014 Meeting |
Journal Title | Microscopy and Microanalysis |
Volume: | 20 |
Issue: | Suppl. 3 |
Conference Dates: | 2014 Aug 3-7 |
Conference Location: | Hartford, CT |
ISBN: | 1431-9276 |
Publisher: | Cambridge University Press |
Date Published: | 2014-08-01 |
Start Page: | 868 |
End Page: | 869 |
Language: | English |
DOI: | 10.1017/s1431927614006060 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Conference code: 111834 -- Export Date: 4 May 2015 -- Source: Scopus |