Authors: | Augustsson, P.; Magnusson, C.; Lilja, H.; Laurell, T. |
Title: | Acoustophoresis pre-alignment of cells enables label-free enrichment of prostate cancer cells in blood |
Conference Title: | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
Abstract: | We have developed a microfluidic chip for isolation of circulating tumor cells (CTCs) in blood based on microchannel acoustophoresis. Ultrasound radiation forces are used to separate cancer cells from blood cells in a continuous flow format. Separation was dramatically improved after incorporation of a 2-dimensional acoustic pre-alignment of the cells before entering the acoustophoresis separation channel. Temperature regulation of the microfluidic chip (±0.5?C) enabled stable and reproducible separation. The chip constitutes a further development and refinement of methods previously presented by our group at μTAS [1-3]. |
Keywords: | ultrasound; blood; bioassay; biochips; blood cells; circulating tumor cells; separation; ultrasonics; alignment; prostate cancer cells; continuous flows; fluidic devices; microfluidic chip; separation channel; temperature regulations; ultrasound radiation force |
Journal Title | Proceedings of the 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
Conference Dates: | 2012 Oct 28-Nov 1 |
Conference Location: | Okinawa, Japan |
ISBN: | 9780979806452 |
Publisher: | Chemical and Biological Microsystems Society |
Date Published: | 2012-01-01 |
Start Page: | 1696 |
End Page: | 1698 |
Language: | English |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Proc. Int. Conf. Miniaturized Syst. Chem. Life Sci., MicroTAS -- Conference code: 105382 -- Export Date: 8 July 2014 -- 28 October 2012 through 1 November 2012 -- Source: Scopus |