Authors: | Shah, J. P.; Nixon, I. |
Article Title: | Optimizing treatment and follow-up of thyroid cancer |
Abstract: | There is a rising incidence of thyroid carcinoma worldwide but a majority of these are favorable low risk cancers. We need to understand accurate pathological interpretation of the nature of the tumor and its biological behavior and exploit it to deliver cost-effective treatment and for proper resource utilization. Appreciation of the importance and significance of prognostic factors and risk group stratification is crucial to contemporary management of thyroid carcinoma. Discretion needs to be employed in selection of surgical treatment and use of adjuvant therapy as well as surveillance strategies. Copyright © Sociedad Iberoamericana de Información Científica (SIIC), 2012. |
Keywords: | thyroidectomy; thyroid cancer; prognosis factor |
Journal Title: | Optimización del tratamiento y seguimiento del cáncer de tiroides |
Volume: | 19 |
Issue: | 3 |
ISSN: | 1667-8982 |
Publisher: | Sociedad Iberoamericana de Informacion Cientifica (S I I C) |
Date Published: | 2012-08-01 |
Start Page: | 237 |
End Page: | 241 |
Language: | Spanish |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Export Date: 1 July 2013" - "Source: Scopus" |