Authors: | Birken, S. A.; Peluso, A.; Wagi, C.; Bundy, R.; Witek, L.; Krol, B. C.; Pathak, R.; Nielsen, M. E.; Matulewicz, R.; Parchman, M. L.; Dharod, A. |
Abstract Title: | Determinants of low-value imaging for patients with low-to-intermediate risk microscopic hematuria |
Meeting Title: | 2022 ASCO Quality Care Symposium |
Journal Title: | Journal of Clinical Oncology |
Volume: | 40 |
Issue: | 28 Suppl. |
Meeting Dates: | 2022 Sep 30-Oct 1 |
Meeting Location: | Chicago, IL |
ISSN: | 0732-183X |
Publisher: | American Society of Clinical Oncology |
Date Published: | 2022-10-01 |
Language: | English |
DOI: | 10.1200/JCO.2022.40.28_suppl.027 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Meeting Abstract: 27 -- This meeting was also held online -- Source: Cinahl |