Authors: | Lane, J. M.; Rosen, G.; Boland, P.; Otis, J.; Zahr, K. A. |
Article Title: | Surgical management of osteogenic sarcoma of the lower limb |
Abstract: | Survival and surgical management of osteogenic sarcoma have dramatically improved during the last decade. In the past, radical amputation and disarticulation were the only established surgical treatments of malignant osteogenic sarcoma. Recent accomplishments in chemotherapy, progress in the surgical techniques of en bloc resection, and advances in joint replacement have resulted in limb sparing procedures for this highly malignant bone tumor. We shall compare the survival and function in ablated versus limb preserved patients with osteogenic sarcoma of the lower limb at Memorial Hospital. |
Keywords: | osteosarcoma; adolescent; adult; child; aged; bone neoplasms; child, preschool; middle aged; cancer surgery; survival rate; major clinical study; combined modality therapy; neoplasm staging; bone; femur; therapy; tibia; leg; fibula; musculoskeletal system; humans; prognosis; human; male; female; priority journal |
Journal Title: | Bulletin of the New York Academy of Medicine |
Volume: | 61 |
Issue: | 5 |
ISSN: | 0028-7091 |
Publisher: | New York Acad Medicine |
Date Published: | 1985-06-01 |
Start Page: | 395 |
End Page: | 404 |
Language: | English |
PUBMED: | 3860268 |
PROVIDER: | scopus |
PMCID: | PMC1911880 |
DOI/URL: | |
Notes: | Article -- Export Date: 26 October 2021 -- Source: Scopus |