Authors: | Schmidt, C. R.; Gollub, M. J.; Weiser, M. R. |
Article Title: | Contemporary imaging for colorectal cancer |
Abstract: | With improvements in therapy for colorectal cancer, accurate imaging has taken on an increased significance. Preoperative diagnosis of metastatic disease helps identify patients who could undergo combined resection or might benefit from systemic therapy before surgery. Accurate imaging of rectal cancer is critical in evaluating locally advanced disease treatable by combined modality therapy, including chemoradiation and surgery. Postoperative imaging enhances identification of recurrent disease that might be amenable to salvage surgery. © 2007 Elsevier Inc. All rights reserved. |
Keywords: | cancer chemotherapy; cancer survival; review; cancer localization; cancer recurrence; postoperative period; salvage therapy; advanced cancer; cancer radiotherapy; cancer staging; nuclear magnetic resonance imaging; positron emission tomography; recurrent cancer; antineoplastic agent; neoplasm staging; preoperative evaluation; colorectal cancer; metastasis; computer assisted tomography; tomography, x-ray computed; patient monitoring; diagnostic imaging; ultrasound; patient identification; colorectal neoplasms; imaging system; colonoscopy; positron-emission tomography; colorectal surgery; endosonography; computed tomographic colonography; barium enema |
Journal Title: | Surgical Oncology Clinics of North America |
Volume: | 16 |
Issue: | 2 |
ISSN: | 1055-3207 |
Publisher: | Elsevier Inc. |
Date Published: | 2007-04-01 |
Start Page: | 369 |
End Page: | 388 |
Language: | English |
DOI: | 10.1016/j.soc.2007.04.002 |
PUBMED: | 17560518 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 2" - "Export Date: 17 November 2011" - "CODEN: SOCAF" - "Source: Scopus" |