Authors: | Stahl, M.; Tallman, M. S. |
Title: | Outcomes of allogeneic stem cell transplantation for patients with t(6:9) AML - A strong case for allogeneic stem cell transplantation in first complete remission |
Keywords: | survival rate; gene mutation; overall survival; allogeneic stem cell transplantation; cancer recurrence; cancer risk; patient selection; note; outcome assessment; cancer incidence; cytogenetics; practice guideline; protein p53; groups by age; high risk patient; cancer regression; myeloablative conditioning; cancer specific survival; therapy effect; real time polymerase chain reaction; karyotype; sample size; chromosome 17p; aml; cd135 antigen; complete remission; midostaurin; disease registry; acute myeloid leukemia; tp53 gene; flt3 gene; human; priority journal; gilteritinib |
Journal Title: | British Journal of Haematology |
Volume: | 189 |
Issue: | 5 |
ISSN: | 0007-1048 |
Publisher: | John Wiley & Sons |
Date Published: | 2020-06-01 |
Start Page: | 806 |
End Page: | 808 |
Language: | English |
DOI: | 10.1111/bjh.16478 |
PUBMED: | 31999852 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Note -- Export Date: 1 July 2020 -- Source: Scopus |