Authors: | Hoffman, A. F.; Nolan, J.; Gebhard, D. F.; Nickischer, D.; Omta, W.; Cooper, S.; Presnell, S.; Wardwell-Swanson, J.; Fennell, M. |
Article Title: | Society of Biomolecular Imaging and Informatics high-content screening/high-content analysis emerging technologies in biological models, when and why? |
Keywords: | flow cytometry; mass spectrometry; phenotype; biological model; image analysis; high throughput screening; algorithm; three dimensional imaging; fluorescence microscopy; cell nucleus; information science; learning; content analysis; machine learning; human; article; live cell imaging; deep learning; bioprinting |
Journal Title: | Assay and Drug Development Technologies |
Volume: | 16 |
Issue: | 1 |
ISSN: | 1540-658X |
Publisher: | Mary Ann Liebert, Inc |
Date Published: | 2018-01-01 |
Start Page: | 1 |
End Page: | 6 |
Language: | English |
DOI: | 10.1089/adt.2017.29070.afh |
PROVIDER: | scopus |
PUBMED: | 29345980 |
DOI/URL: | |
Notes: | Article -- Export Date: 1 March 2018 -- Source: Scopus |