Authors: | Raj, N.; Reidy-Lagunes, D. |
Article Title: | The role of (68)Ga-DOTATATE positron emission tomography/computed tomography in well-differentiated neuroendocrine tumors: A case-based approach illustrates potential benefits and challenges |
Keywords: | adult; cancer chemotherapy; clinical article; human tissue; aged; middle aged; review; splenectomy; case report; systemic therapy; cancer radiotherapy; lymph node metastasis; ki 67 antigen; computer assisted tomography; weight reduction; abdominal pain; cancer hormone therapy; neuroendocrine tumor; thorax pain; thorax radiography; octreotide; cancer scintiscanning; liver biopsy; everolimus; distal pancreatectomy; liver injury; spine metastasis; epigastric pain; adenomatous polyp; surgical margin; endoscopic ultrasonography; hepatography; human; male; female; priority journal; positron emission tomography-computed tomography; gallium dotatate ga 68; left liver lobe; right liver lobe |
Journal Title: | Pancreas |
Volume: | 47 |
Issue: | 1 |
ISSN: | 0885-3177 |
Publisher: | Lippincott Williams & Wilkins |
Date Published: | 2018-01-01 |
Start Page: | 1 |
End Page: | 5 |
Language: | English |
DOI: | 10.1097/mpa.0000000000000949 |
PROVIDER: | scopus |
PMCID: | PMC5729934 |
PUBMED: | 29232339 |
DOI/URL: | |
Notes: | Review -- Export Date: 1 February 2018 -- Source: Scopus |