Authors: | Lee, K.; Hirsch, J. |
Article Title: | Perception of a border defined by rapidly reversing luminance contrast |
Abstract: | We report a new visual illusion of a perceptual boundary visible between two contiguous regions of equal luminance when the intensity is modulated with a temporal frequency that is higher than the critical fusion rate. Measurements of the luminance threshold of the perceptual border with various slopes of the luminance gradient yielded a function suggestive of the range of ocular instability. These findings raise the possibility that this new border illusion may be influenced by involuntary ocular motion during fixation. © Perceptual and Motor Skills 1997. |
Keywords: | adult; attention; pattern recognition, visual; pattern recognition; contrast sensitivity; perceptive threshold; humans; human; male; article; psychophysics; sensory thresholds; critical flicker fusion; optokinetic nystagmus; visual illusion; flicker fusion; nystagmus, physiologic; optical illusions |
Journal Title: | Perceptual and Motor Skills |
Volume: | 84 |
Issue: | 3 |
ISSN: | 0031-5125 |
Publisher: | Sage Publications |
Date Published: | 1997-06-01 |
Start Page: | 739 |
End Page: | 746 |
Language: | English |
PUBMED: | 9172178 |
PROVIDER: | scopus |
DOI: | 10.2466/pms.1997.84.3.739 |
DOI/URL: | |
Notes: | Article -- Export Date: 17 March 2017 -- Source: Scopus |