Authors: | Yang, K.; Edelmann, W.; Fan, K.; Lau, K.; Leung, D.; Newmark, H.; Kucherlapati, R.; Lipkin, M. |
Article Title: | Dietary modulation of carcinoma development in a mouse model for human familial adenomatous polyposis |
Abstract: | Familial adenomatous polyposis (FAP) is caused by a dominant mutation in the adenomatous polyposis coli (APC) gene. Individuals with FAP progressively develop adenomas and carcinomas of the colon and rectum. We developed a mouse model for this disorder by genetically modifying the Apc gene. The resulting mice Apc1638 progressively develop neoplasms in the colon and remainder of the gastrointestinal tract. In this study when Apc1638 mice were fed a Western-style diet, they developed an increased incidence of the end point of carcinomas and number of invasive tumors. The findings therefore demonstrated dietary modulation of carcinoma incidence in mice with a targeted mutation providing a model for the study of gene-environment interactions in cancer. |
Keywords: | controlled study; nonhuman; mouse; animals; mice; animal tissue; heredity; animal model; carcinogenesis; digestive system cancer; diet; adenoma; colon cancer; carcinoma; disease models, animal; environmental factor; mutagenesis; adenomatous polyposis coli; genes, apc; priority journal; article; familial polyposis |
Journal Title: | Cancer Research |
Volume: | 58 |
Issue: | 24 |
ISSN: | 0008-5472 |
Publisher: | American Association for Cancer Research |
Date Published: | 1998-12-15 |
Start Page: | 5713 |
End Page: | 5717 |
Language: | English |
PUBMED: | 9865728 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Article -- Export Date: 12 December 2016 -- Source: Scopus |