Authors: | Hyman, D. M.; Solit, D. B.; Arcila, M. E.; Cheng, D. T.; Sabbatini, P.; Baselga, J.; Berger, M. F.; Ladanyi, M. |
Article Title: | Precision medicine at Memorial Sloan Kettering Cancer Center: Clinical next-generation sequencing enabling next-generation targeted therapy trials |
Abstract: | Implementing a center-wide precision medicine strategy at a major cancer center is a true multidisciplinary effort and requires comprehensive alignment of a broad screening strategy with a clinical research enterprise that can use these data to accelerate development of new treatments. Here, we describe the genomic screening approach at Memorial Sloan Kettering Cancer Center, a hybridization capture-based next-generation sequencing clinical assay for solid tumor molecular oncology designated MSK-IMPACT, and how it enables and supports a large clinical trial portfolio enriched for multi-histology, biomarker-selected, 'basket' studies of targeted therapies. © 2015 Elsevier Ltd. All rights reserved. |
Keywords: | somatic mutation; review; solid tumor; gene expression profiling; genetic variability; cancer center; clinical research; molecularly targeted therapy; next generation sequencing; exome; human |
Journal Title: | Drug Discovery Today |
Volume: | 20 |
Issue: | 12 |
ISSN: | 1359-6446 |
Publisher: | Elsevier Inc. |
Date Published: | 2015-12-01 |
Start Page: | 1422 |
End Page: | 1428 |
Language: | English |
DOI: | 10.1016/j.drudis.2015.08.005 |
PROVIDER: | scopus |
PUBMED: | 26320725 |
PMCID: | PMC4940024 |
DOI/URL: | |
Notes: | Review -- Export Date: 7 January 2016 -- 1422 -- Source: Scopus |