Authors: | Dodd, P. M.; Mccaffrey, J. A.; Mazumdar, M.; Scher, H.; Higgins, G.; Boyle, M. G.; Herr, H.; Bajorin, D. F. |
Article Title: | Evaluation of drug delivery and survival impact of dose-intense relative to conventional-dose methotrexate, vinblastine, doxorubicin, and cisplatin chemotherapy in urothelial cancer |
Abstract: | The efficacy of dose-intense methotrexate, vinblastine, doxorubicin, and cisplatin (M-VAC) chemotherapy relative to conventional-dose M-VAC in patients with advanced transitional cell carcinoma is unknown. The outcomes of 33 patients on two successive protocols using dose-intense M-VAC with granulocyte colony-stimulating factor (G-CSF) support were compared with those of 129 patients treated with conventional-dose M-VAC to assess for an impact of dose-intense therapy on long-term survival. The mean relative dose intensity of chemotherapy delivered to the dose-intense cohort was 55% higher than that delivered to the conventional-dose cohort (p = 0.0001). However no significant differences were observed with regard to response proportion (72% vs. 76%), median survival (13.3 vs. 16.7 months, p = 0.31), or 5-year survival (16% vs. 15%). Growth factor support enabled a statistically significant increase in the delivered dose intensity of M-VAC chemotherapy, but no survival advantage relative to conventional-dose M-VAC was observed. |
Keywords: | adult; cancer survival; controlled study; treatment outcome; aged; aged, 80 and over; middle aged; retrospective studies; major clinical study; clinical trial; mortality; cisplatin; doxorubicin; cancer combination chemotherapy; dose response; drug efficacy; methotrexate; antineoplastic agent; controlled clinical trial; phase 2 clinical trial; randomized controlled trial; antineoplastic combined chemotherapy protocols; antineoplastic activity; retrospective study; bladder tumor; urinary bladder neoplasms; vinblastine; drug response; urogenital tract tumor; phase 1 clinical trial; carcinoma, transitional cell; transitional cell carcinoma; granulocyte colony stimulating factor; drug delivery system; m vac protocol; m-vac protocol; humans; human; priority journal; article |
Journal Title: | Cancer Investigation |
Volume: | 18 |
Issue: | 7 |
ISSN: | 0735-7907 |
Publisher: | Informa Healthcare |
Date Published: | 2000-01-01 |
Start Page: | 626 |
End Page: | 634 |
Language: | English |
PUBMED: | 11036470 |
PROVIDER: | scopus |
DOI: | 10.3109/07357900009032829 |
DOI/URL: | |
Notes: | Export Date: 18 November 2015 -- Source: Scopus |