Authors: | Weiser, M. R.; Gollub, M. J.; Saltz, L. B. |
Article Title: | Assessment of clinical complete response after chemoradiation for rectal cancer with digital rectal examination, endoscopy, and MRI |
Keywords: | treatment response; cancer patient; nuclear magnetic resonance imaging; antineoplastic agent; editorial; minimal residual disease; physical examination; endoscopy; rectum cancer; rectum resection; digital rectal examination; rectoscopy; adjuvant chemoradiotherapy; human |
Journal Title: | Annals of Surgical Oncology |
Volume: | 22 |
Issue: | 12 |
ISSN: | 1068-9265 |
Publisher: | Springer |
Date Published: | 2015-11-01 |
Start Page: | 3769 |
End Page: | 3771 |
Language: | English |
DOI: | 10.1245/s10434-015-4691-0 |
PROVIDER: | scopus |
PUBMED: | 26130453 |
DOI/URL: | |
Notes: | Export Date: 2 November 2015 -- Source: Scopus |