Authors: | Carlsson, S. V.; Albertsen, P. C. |
Article Title: | Better survival after curative treatment for screen-detected prostate cancer compared with clinical diagnosis: A real effect or lead-time bias? |
Keywords: | cancer survival; cancer surgery; multimodality cancer therapy; cancer patient; cancer radiotherapy; disease free survival; radiation dose; outcome assessment; follow up; clinical practice; cancer screening; editorial; prostate cancer; gleason score; survival time; prostatectomy; randomized controlled trial (topic); diagnostic test accuracy study; human; male; priority journal |
Journal Title: | European Urology |
Volume: | 68 |
Issue: | 2 |
ISSN: | 0302-2838 |
Publisher: | Elsevier Science, Inc. |
Date Published: | 2015-08-01 |
Start Page: | 183 |
End Page: | 184 |
Language: | English |
DOI: | 10.1016/j.eururo.2014.10.035 |
PROVIDER: | scopus |
PUBMED: | 25466944 |
DOI/URL: | |
Notes: | Export Date: 2 September 2015 -- Source: Scopus |