Authors: | Costas Muniz, R.; Leng, J.; Diamond, L.; Aragones, A.; Ramirez, J.; Gany, F. |
Article Title: | Psychosocial correlates of appointment keeping in immigrant cancer patients |
Abstract: | This study aims to determine the psychosocial correlates of self-reported adherence to cancer treatment appointments and treatment delays and interruptions. The sample included 622 immigrant cancer patients from New York City. Patients completed a survey that included sociodemographic and health-related questions, questions assessing missed appointments and delays/or interruptions, and quality of life and depression scales. After controlling for sociodemographic characteristics, having a positive depression screen and poor physical and emotional well-being were significant predictors of missed appointments and delays and/or interruptions of treatment. Non-adherence to treatment appointments in immigrant cancer patients is a complex outcome related to important modifiable or treatable factors. © 2015 Taylor & Francis Group, LLC. |
Keywords: | adult; cancer chemotherapy; major clinical study; united states; cancer patient; cancer radiotherapy; antineoplastic agent; neoplasm; demography; quality of life; pain; breast cancer; cancer therapy; self report; digestive system cancer; prostate cancer; social status; questionnaire; depression; therapy delay; patient compliance; medical care; psychological well being; social psychology; adherence; female genital tract cancer; health care survey; emotional stability; ethnic minorities; immigrant; immigrant health; cancer; human; male; female; article; immobility |
Journal Title: | Journal of Psychosocial Oncology |
Volume: | 33 |
Issue: | 2 |
ISSN: | 0734-7332 |
Publisher: | Taylor & Francis Group |
Date Published: | 2015-01-01 |
Start Page: | 107 |
End Page: | 123 |
Language: | English |
DOI: | 10.1080/07347332.2014.992084 |
PROVIDER: | scopus |
PUBMED: | 25574581 |
PMCID: | PMC4876631 |
DOI/URL: | |
Notes: | Export Date: 3 June 2015 -- Source: Scopus |