Authors: | Steingrímsson, V.; Lund, S. H.; Turesson, I.; Björkholm, M.; Goldin, L. R.; Kristinsson, S. Y.; Landgren, O. |
Article Title: | Population-based study on the impact of the familial form of Waldenström macroglobulinemia on overall survival |
Keywords: | cancer survival; controlled study; major clinical study; overall survival; comparative study; rituximab; cancer staging; outcome assessment; follow up; letter; sensitivity analysis; disease association; familial disease; progression free survival; bortezomib; multiple myeloma; bone marrow; waldenstroem macroglobulinemia; cancer therapy; risk factor; hodgkin disease; risk assessment; b lymphocyte; cause of death; hematologic malignancy; nonhodgkin lymphoma; family history; genetic susceptibility; population; comorbidity; genetic risk; chronic lymphatic leukemia; monoclonal immunoglobulinemia; cancer prognosis; potential difference; human; priority journal; first degree relative; prognostic assessment |
Journal Title: | Blood |
Volume: | 125 |
Issue: | 13 |
ISSN: | 0006-4971 |
Publisher: | American Society of Hematology |
Date Published: | 2015-03-26 |
Start Page: | 2174 |
End Page: | 2175 |
Language: | English |
DOI: | 10.1182/blood-2015-01-622068 |
PROVIDER: | scopus |
PMCID: | PMC4375112 |
PUBMED: | 25814489 |
DOI/URL: | |
Notes: | Export Date: 4 May 2015 -- Source: Scopus |