Authors: | Yagerman, S.; Flores, E.; Busam, K.; Lacouture, M.; Marghoob, A. A. |
Article Title: | Overview photography and short-term mole monitoring in patients taking a BRAF inhibitor |
Keywords: | adult; clinical article; drug tolerability; drug safety; treatment duration; outcome assessment; follow up; letter; melanoma; nevus; patient assessment; patient monitoring; drug effect; epiluminescence microscopy; anatomical variation; b raf kinase inhibitor; human; male; female |
Journal Title: | JAMA Dermatology |
Volume: | 150 |
Issue: | 9 |
ISSN: | 2168-6068 |
Publisher: | American Medical Association |
Date Published: | 2014-09-01 |
Start Page: | 1010 |
End Page: | 1011 |
Language: | English |
DOI: | 10.1001/jamadermatol.2013.10413 |
PROVIDER: | scopus |
PUBMED: | 25054548 |
DOI/URL: | |
Notes: | Export Date: 1 December 2014 -- Source: Scopus |