Author: | Scher, H. I. |
Article Title: | Prostate carcinoma: Defining therapeutic objectives and improving overall outcomes |
Abstract: | The development and progression of a prostate carcinoma from prediagnosis to death can be characterized as a series of clinical states. The states are milestones that can be used to assess prognosis, define therapeutic objectives, and assess outcomes. The antitumor effects of hormone therapies and cytotoxic agents in patients with prostate carcinoma are placed in context along with the bidrectional tumor-host interactions that contribute to the growth and resistance of osseous lesions. Identifying the factors that contribute to the growth of the disease at different points in the illness has lead to novel, systemic approaches. Proving the benefit of these approaches requires a series of unique trials with unique endpoints relevant to the clinical state of the patients and the specific therapy under evaluation. |
Keywords: | bone neoplasms; tumor biology; survival rate; doxorubicin; drug efficacy; treatment planning; bone metastasis; conference paper; positron emission tomography; ki 67 antigen; ki-67 antigen; prostate specific antigen; protein bcl 2; neoplasm recurrence, local; patient monitoring; protein p53; cancer hormone therapy; prostate-specific antigen; prostatic neoplasms; prostate specific membrane antigen; algorithm; disease progression; fluorodeoxyglucose f 18; androgen antagonists; clinical research; outcomes research; antiandrogen; gonadorelin agonist; orchiectomy; metastases; cyclin d1; hormonal regulation; hormone therapy; clinical trials; gonadorelin antagonist; prostate carcinoma; luteinizing hormone; hormone antagonists; lexidronam samarium sm 153; strontium 89; hypothalamo-hypophyseal system; pituitary-adrenal system; luteinizing hormone release; humans; human; male; priority journal; clinical states |
Journal Title: | Cancer |
Volume: | 97 |
Issue: | Suppl.3 |
ISSN: | 0008-543X |
Publisher: | Wiley Blackwell |
Date Published: | 2003-02-01 |
Start Page: | 758 |
End Page: | 771 |
Language: | English |
PUBMED: | 12548573 |
PROVIDER: | scopus |
DOI: | 10.1002/cncr.11151 |
DOI/URL: | |
Notes: | Presented at the 3rd North American Symposium on Skeletal Complications of Malignancy; 2002 Apr 25-27; Bethesda, MD -- Export Date: 25 September 2014 -- Source: Scopus |