Authors: | Zauber, A. G.; Lansdorp-Vogelaar, I. |
Article Title: | Changes in risk factors and increases in screening contribute to the decline in colorectal cancer mortality, 1975 to 2000 |
Keywords: | mortality; cancer risk; united states; letter; colorectal cancer; prevalence; risk factors; obesity; cancer screening; mass screening; smoking; practice guideline; risk factor; food intake; cancer mortality; time; time factors; risk assessment; colorectal neoplasms; acetylsalicylic acid; colorectal tumor; physical activity; multivitamin; immobilization; carcinogen; red meat |
Journal Title: | Gastroenterology |
Volume: | 139 |
Issue: | 2 |
ISSN: | 0016-5085 |
Publisher: | Elsevier Inc. |
Date Published: | 2010-08-01 |
Start Page: | 698 |
Language: | English |
DOI: | 10.1053/j.gastro.2010.06.011 |
PUBMED: | 20600066 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 1" - "Export Date: 20 April 2011" - "CODEN: GASTA" - "Source: Scopus" |