Authors: | Hedgire, S. S.; Elmi, A.; Kambadakone, A. R.; Yoon, S.; Blake, M.; Harisinghani, M. G. |
Article Title: | MDCT imaging of Alloderm biologic mesh spacers in the abdomen and pelvis-preliminary experience |
Abstract: | The purpose of this study was to assess the attenuation characteristics of the Alloderm Biologic Mesh Spacer (ABMS) in the abdomen and pelvis. Of nine patients with ABMS, five underwent multidetector computed tomographic scans at 1, 4, and 7 months postsurgery. Two patients underwent positron emission tomography-computed tomography (PET-CT). The pre- and postcontrast images were evaluated for attenuation characteristics of ABMS. The PET-CT scans were reviewed for [18F]-fluorodeoxyglucose (FDG) uptake. We observed increase in the attenuation characteristics of the spacers on follow-up imaging (P<.05). No FDG uptake was noted on PET-CT. To conclude, ABMS demonstrates soft tissue attenuation on noncontrast CT and shows increase attenuation on serial CT scans. © 2014 Elsevier Inc. |
Keywords: | adult; clinical article; aged; liver cell carcinoma; positron emission tomography; follow up; pelvis; image analysis; soft tissue; abdomen; contrast enhancement; fluorodeoxyglucose f 18; computer assisted emission tomography; bile duct carcinoma; external beam radiotherapy; tissue; abdominal radiography; nephroblastoma; pet scanner; multidetector computed tomography; radiation protection; external beam radiation; alloderm; mdct; radiation attenuation; revascularization; radiotherapy equipment; human; male; female; priority journal; article; biologic mesh spacers; oncosurgery; soft tissue attenuation; biologic mesh spacer |
Journal Title: | Clinical Imaging |
Volume: | 38 |
Issue: | 3 |
ISSN: | 0899-7071 |
Publisher: | Elsevier Inc. |
Date Published: | 2014-05-01 |
Start Page: | 279 |
End Page: | 282 |
Language: | English |
DOI: | 10.1016/j.clinimag.2013.12.020 |
PROVIDER: | scopus |
PUBMED: | 24556330 |
DOI/URL: | |
Notes: | Clin. Imaging -- Export Date: 2 June 2014 -- CODEN: CLIME -- Source: Scopus |