Authors: | Tsuji, T.; Gnjatic, S. |
Article Title: | Split T-cell tolerance as a guide for the development of tumor antigen-specific immunotherapy |
Abstract: | Tumor antigens NY-ESO-1 and p53 both frequently induce spontaneous serum antibody in cancer patients. While NYESO-1-specific CD8+ and CD4+ circulating T-cells occur mainly in NY-ESO-1-seropositive patients, p53-specific circulating CD8+ and CD4+ T-cells are respectively undetectable and common in most individuals. Understanding T-cell split tolerance can help define suitable targets for immunotherapy. © 2012 Landes Bioscience. |
Keywords: | protein expression; unclassified drug; cd8+ t lymphocyte; t lymphocyte; cytotoxic t lymphocyte antigen 4 antibody; cancer immunotherapy; drug effect; protein p53; tumor antigen; immunological tolerance; cellular immunity; cancer vaccine; antigen specificity; ny eso 1 antigen; immunogenicity; antibody response; cd4+ t lymphocyte; tumor immunity; immunomodulation; adaptive immunity; p53; tolerance; glucocorticoid induced tumor necrosis factor receptor antibody; memory t lymphocyte; ny-eso-1; serum antibody; programmed death 1 receptor antibody; receptor antibody; cd8 t lymphocytes |
Journal Title: | OncoImmunology |
Volume: | 1 |
Issue: | 3 |
ISSN: | 2162-4011 |
Publisher: | Landes Bioscience |
Date Published: | 2012-05-01 |
Start Page: | 405 |
End Page: | 407 |
Language: | English |
DOI: | 10.4161/onci.19310 |
PROVIDER: | scopus |
PMCID: | PMC3382850 |
PUBMED: | 22737632 |
DOI/URL: | |
Notes: | --- - "Export Date: 2 December 2013" - "Source: Scopus" |