Authors: | Sheahan, A. D.; Sepkowitz, K. A. |
Article Title: | The impact of observation units on the rate of hospital-acquired infection |
Abstract: | Using Clostridium difficile as an example, we calculated the impact that reduced inpatient-day denominators resulting from implementation of hospital observation units would have on hospital-acquired infection rates. Using proposed scenarios of reduced inpatient-days, we estimated an increase in the hospital-acquired C. difficile infection rate of up to 12%. © 2013 by The Society for Healthcare Epidemiology of America. All rights reserved. |
Journal Title: | Infection Control and Hospital Epidemiology |
Volume: | 34 |
Issue: | 12 |
ISSN: | 0899-823X |
Publisher: | The Society for Healthcare Epidemiology of America |
Date Published: | 2013-12-01 |
Start Page: | 1318 |
End Page: | 1320 |
Language: | English |
DOI: | 10.1086/673984 |
PROVIDER: | scopus |
PUBMED: | 24225619 |
DOI/URL: | |
Notes: | --- - "Export Date: 2 December 2013" - "CODEN: ICEPE" - "Source: Scopus" |