Authors: | Lucignani, G.; Larson, S. M. |
Article Title: | Doctor, what does my future hold? the prognostic value of FDG-PET in solid tumours |
Keywords: | osteosarcoma; cancer survival; treatment response; survival analysis; survival rate; overall survival; review; solid tumor; cancer radiotherapy; disease free survival; cancer staging; nuclear magnetic resonance imaging; positron emission tomography; lymph node metastasis; diagnostic accuracy; neoplasms; mantle cell lymphoma; image analysis; lung non small cell cancer; prediction; head and neck cancer; image quality; uterine cervix cancer; computer assisted emission tomography; fluorodeoxyglucose f18; positron-emission tomography; recurrent disease; intermethod comparison; bile duct carcinoma; esophagus cancer; astrocytoma; fluorodeoxyglucose |
Journal Title: | European Journal of Nuclear Medicine and Molecular Imaging |
Volume: | 37 |
Issue: | 5 |
ISSN: | 1619-7070 |
Publisher: | Springer |
Date Published: | 2010-05-01 |
Start Page: | 1032 |
End Page: | 1038 |
Language: | English |
DOI: | 10.1007/s00259-010-1428-y |
PUBMED: | 20352209 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 1" - "Export Date: 20 April 2011" - "CODEN: EJNMA" - "Source: Scopus" |