Authors: | Palgi, K.; Deutsch, J. |
Article Title: | Acute and subacute physical therapy management for a patient status postexternal hemipelvectomy due to chondrosarcoma of the pelvis: A case report |
Abstract: | Purpose: The purpose of this case report is to describe the acute and subacute physical therapy management for a patient with an external hemipelvectomy (EHP) due to chondrosarcoma of the pelvis. Summary: The subject is a 44-year-old male diagnosed with chondrosarcoma of the pelvis and underwent an EHP amputation. He was found to have functional limitations measured by using the Functional Independence Measure (FIM). The intervention consisted of 9 treatment sessions in the hospital and 20 treatments at home over the course of 9 weeks. Treatment included progressive strength training, endurance training, balance and postural awareness, and agility training. The patient improved his FIM scores from initial examination to discharge. Physical therapy can greatly affect a patient's functional outcome and subsequent quality of life. This has not been described in the literature thus far. |
Keywords: | adult; functional status; outcomes (health care); chondrosarcoma -- rehabilitation; hemipelvectomy -- rehabilitation; physical therapy -- methods; chondrosarcoma -- surgery; pelvis -- radiography |
Journal Title: | Rehabilitation Oncology |
Volume: | 23 |
Issue: | 2 |
ISSN: | 2168-3808 |
Publisher: | American Physical Therapy Association |
Date Published: | 2005-06-01 |
Start Page: | 20 |
End Page: | 23 |
Language: | English |
PROVIDER: | EBSCOhost |
PROVIDER: | cin20 |
DOI/URL: | |
Notes: | --- - "Accession Number: 2009045324" - "Entry Date: 20051202" - "Revision Date: 20081107" - "Publication Type: journal article; case study; diagnostic images; pictorial; tables/charts" - "Journal Subset: Allied Health; Editorial Board Reviewed; Peer Reviewed; USA" - "Special Interest: Oncologic Care; Physical Therapy" - "Source: cin20" |