Authors: | Chmielecki, J.; Crago, A. M.; Rosenberg, M.; O'Connor, R.; Walker, S. R.; Ambrogio, L.; Auclair, D.; McKenna, A.; Heinrich, M. C.; Frank, D. A.; Meyerson, M. |
Article Title: | Whole-exome sequencing identifies a recurrent NAB2-STAT6 fusion in solitary fibrous tumors |
Abstract: | Solitary fibrous tumors (SFTs) are rare mesenchymal tumors. Here, we describe the identification of a NAB2-STAT6 fusion from whole-exome sequencing of 17 SFTs. Analysis in 53 tumors confirmed the presence of 7 variants of this fusion transcript in 29 tumors (55%), representing a lower bound for fusion frequency at this locus and suggesting that the NAB2-STAT6 fusion is a distinct molecular feature of SFTs. © 2013 Nature America, Inc. All rights reserved. |
Keywords: | unclassified drug; reverse transcription polymerase chain reaction; gene locus; transcription factor; tumor recurrence; fibroma; dna sequence; repressor protein; soft tissue tumor; dna transcription; exome; stat6 protein; transcription factor nab2 |
Journal Title: | Nature Genetics |
Volume: | 45 |
Issue: | 2 |
ISSN: | 1061-4036 |
Publisher: | Nature Publishing Group |
Date Published: | 2013-02-01 |
Start Page: | 131 |
End Page: | 132 |
Language: | English |
DOI: | 10.1038/ng.2522 |
PROVIDER: | scopus |
PUBMED: | 23313954 |
PMCID: | PMC3984043 |
DOI/URL: | |
Notes: | --- - "Export Date: 1 March 2013" - "CODEN: NGENE" - "Source: Scopus" |