Authors: | Gerst, S. R.; Touijer, A. K.; Guillonneau, B.; Al-Ahmadie, H.; Mehdizade, A. |
Article Title: | The importance of MRI evaluation in the preoperative work-up of prostate cancer |
Abstract: | Background: A 59-year-old man on exogenous androgen therapy presented with a clinically palpable prostate nodule confined to one lobe on endorectal examination. Serum prostate-specific antigen was 3.4 ng/ml. Bone scintigraphy and baseline CT were reportedly negative. Investigations: Physical examination, laboratory evaluation, endorectal MRI of the prostate, cystoscopy and biopsy. Diagnosis: Poorly differentiated adenocarcinoma of the prostate, with invasion of the urinary bladder. Management: Neoadjuvant hormonal therapy, followed by radiation. © 2005 Nature Publishing Group. |
Keywords: | immunohistochemistry; adult; treatment outcome; middle aged; androgen; case report; intensity modulated radiation therapy; cancer adjuvant therapy; preoperative care; nuclear magnetic resonance imaging; follow up; magnetic resonance imaging; preoperative evaluation; adenocarcinoma; prostate specific antigen; protein blood level; computer assisted tomography; cancer hormone therapy; prostate cancer; cancer invasion; prostatic neoplasms; leuprorelin; diagnostic value; laboratory test; prostate adenocarcinoma; cystoscopy; physical examination; bicalutamide; androgen therapy; digital rectal examination; endorectal mri; bladder biopsy; bladder metastasis; acid phosphatase prostate isoenzyme; urogenital tract radiography; neoadjuvant hormonal therapy; radical prostatecomy |
Journal Title: | Nature Clinical Practice Urology |
Volume: | 2 |
Issue: | 11 |
ISSN: | 1743-4270 |
Publisher: | Nature Publishing Group |
Date Published: | 2005-11-01 |
Start Page: | 565 |
End Page: | 571 |
Language: | English |
DOI: | 10.1038/ncpuro0328 |
PUBMED: | 16474600 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 2" - "Export Date: 24 October 2012" - "Source: Scopus" |