Authors: | Britten, C. M.; Janetzki, S.; Butterfield, L. H.; Ferrari, G.; Gouttefangeas, C.; Huber, C.; Kalos, M.; Levitsky, H. I.; Maecker, H. T.; Melief, C. J. M.; O'Donnell-Tormey, J.; Odunsi, K.; Old, L. J.; Ottenhoff, T. H. M.; Ottensmeier, C.; Pawelec, G.; Roederer, M.; Roep, B. O.; Romero, P.; Van Der Burg, S. H.; Walter, S.; Hoos, A.; Davis, M. M. |
Article Title: | T cell assays and MIATA: The essential minimum for maximum impact |
Keywords: | letter; t lymphocyte; internet; cell assay; standardization; immunology; laboratory test; research; scientific literature |
Journal Title: | Immunity |
Volume: | 37 |
Issue: | 1 |
ISSN: | 1074-7613 |
Publisher: | Cell Press |
Date Published: | 2012-07-27 |
Start Page: | 1 |
End Page: | 2 |
Language: | English |
DOI: | 10.1016/j.immuni.2012.07.010 |
PROVIDER: | scopus |
PUBMED: | 22840835 |
DOI/URL: | |
Notes: | --- - "Export Date: 4 September 2012" - "CODEN: IUNIE" - "Source: Scopus" |