Author: | Comstock, C. |
Article Title: | Breast magnetic resonance imaging interpretation using computer-aided detection |
Keywords: | gadolinium; nuclear magnetic resonance imaging; diagnostic accuracy; sensitivity and specificity; breast cancer; cancer screening; computer assisted diagnosis; quantitative analysis; contrast enhancement; image quality; image processing; intraductal carcinoma; artifact reduction; breast biopsy; breast fibroadenoma; noise reduction |
Journal Title: | Seminars in Roentgenology |
Volume: | 46 |
Issue: | 1 |
ISSN: | 0037-198X |
Publisher: | W.B. Saunders Co. |
Date Published: | 2011-01-01 |
Start Page: | 76 |
End Page: | 85 |
Language: | English |
DOI: | 10.1053/j.ro.2010.09.002 |
PROVIDER: | scopus |
PUBMED: | 21134531 |
DOI/URL: | |
Notes: | --- - "Export Date: 4 March 2011" - "CODEN: SEROA" - "Source: Scopus" |