Authors: | Schwartz, G. F.; Bartelink, H.; Burstein, H. J.; Cady, B.; Cataliotti, L.; Fentiman, I. S.; Holland, R.; Hughes, K. S.; Masood, S.; McCormick, B.; Palazzo, J. A.; Pressman, P. I.; Reis-Filho, J.; Pusztai, L.; Rutgers, E. J. T.; Seidman, A. D.; Solin, L. J.; Sparano, J. A. |
Article Title: | Adjuvant therapy in stage I carcinoma of the breast: The influence of multigene analyses and molecular phenotyping |
Abstract: | A consensus conference was held in order to provide guidelines for the use of adjuvant therapy in patients with Stage I carcinoma of the breast, using traditional information, such as tumor size, microscopic character, Nottingham index, patient age and co-morbidities, but also incorporating steroid hormone and Her-2-neu data as well as other immunohistochemical markers. The role of the genetic analysis of breast cancer and proprietary gene prognostic signatures was discussed, along with the molecular profiling of breast cancers into several groups that may predict prognosis. These molecular data are not currently sufficiently mature to make them part of decision making algorithms of recommendations for the treatment of individual patients. Copyright © 2012 American Cancer Society. This material is reproduced with permission of John Wiley & Sons, Inc. |
Keywords: | adjuvant therapy; ki-67; breast carcinoma; progesterone receptors; estrogen receptors; gene analysis; her-2-neu |
Journal Title: | Breast Journal |
Volume: | 18 |
Issue: | 4 |
ISSN: | 1075-122X |
Publisher: | Wiley Blackwell |
Date Published: | 2012-07-01 |
Start Page: | 303 |
End Page: | 311 |
Language: | English |
DOI: | 10.1111/j.1524-4741.2012.01264.x |
PROVIDER: | scopus |
PUBMED: | 22759093 |
DOI/URL: | |
Notes: | "Export Date: 1 August 2012" - "CODEN: BRJOF" - "Source: Scopus" |