Authors: | Patel, P. H.; Chadalavada, R. S. V.; Chaganti, R. S. K.; Motzer, R. J. |
Article Title: | Targeting von Hippel-Lindau pathway in renal cell carcinoma |
Abstract: | Inheritance of a defective copy of the von Nippel-Lindau (VHL) gene leads to the most common cause of inherited renal cell carcinoma (RCC). In addition, most patients with sporadic RCC have aberrant VHL. In the absence of VHL, hypoxia-inducible factor α accumulates, leading to production of several growth factors, including vascular endothelial growth factor and platelet-derived growth factor. We review here the biology of RCC and how a combination of proximal and distal block of VHL/hypoxia-inducible factor α pathway by novel targeted agents, including sunitinib, sorafenib, bevacizumab, everolimus, and temsirolimus, has led to significant improvements in progression-free survival. © 2006 American Association for Cancer Reseach. |
Keywords: | signal transduction; platelet derived growth factor; vasculotropin; cancer survival; treatment response; clinical trial; pathogenesis; sorafenib; bevacizumab; placebo; sunitinib; cancer growth; monotherapy; benzenesulfonates; pyridines; alpha interferon; biomedical research; models, biological; angiogenesis; kidney carcinoma; kidney neoplasms; temsirolimus; carcinoma, renal cell; enzyme inhibitors; tumor cell; indoles; pyrroles; dna binding; growth factor; hypoxia inducible factor 1alpha; everolimus; sirolimus; von hippel lindau protein; von hippel-lindau tumor suppressor protein |
Journal Title: | Clinical Cancer Research |
Volume: | 12 |
Issue: | 24 |
ISSN: | 1078-0432 |
Publisher: | American Association for Cancer Research |
Date Published: | 2006-12-15 |
Start Page: | 7215 |
End Page: | 7220 |
Language: | English |
DOI: | 10.1158/1078-0432.ccr-06-2254 |
PUBMED: | 17189392 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 72" - "Export Date: 4 June 2012" - "CODEN: CCREF" - "Source: Scopus" |