Authors: | Popat, U.; De Lima, M. J.; Saliba, R. M.; Anderlini, P.; Andersson, B. S.; Alousi, A. M.; Hosing, C.; Nieto, Y.; Parmar, S.; Khouri, I. F.; Kebriaei, P.; Qazilbash, M.; Champlin, R. E.; Giralt, S. A. |
Article Title: | Long-term outcome of reduced-intensity allogeneic hematopoietic SCT in patients with AML in CR |
Abstract: | A total of 36 consecutive patients with AML in CR underwent reduced-intensity allogeneic hematopoietic SCT (RISCT) with fludarabine and melphalan conditioning. All patients were ineligible for myeloablative transplantation because of age or comorbidity. In total, 30 patients were in first CR and six patients were in second CR. Donors were siblings in 21 (58%) patients and were unrelated in 15 (42%) patients. Hematopoietic cell transplant specific comorbidity scores ≥3 were present in 26 (72%) patients. With a median follow-up of 52 months (range, 34-103 months), OS and PFS rates at 4 years were 71% (s.e., 8%) and 68% (s.e., 8%), respectively. At 4 years, the cumulative incidence of nonrelapse mortality was 20% (s.e., 7%) and of relapse mortality was 8% (s.e., 5%). Neither OS nor PFS was affected by older age (>60 years), unrelated donor, melphalan dose, or comorbidity score. At last follow up, of the 24 surviving patients, 21 (88%) had performance status (ECOG) of 0 without any active chronic GVHD requiring steroids. Hence, RISCT with fludarabine and melphalan conditioning produces durable long-term remission in older patients with AML. © 2012 Macmillan Publishers Limited. All rights reserved. |
Keywords: | adult; cancer survival; clinical article; controlled study; aged; survival rate; acute granulocytic leukemia; overall survival; fludarabine; methotrexate; outcome assessment; recurrence risk; follow up; cancer incidence; progression free survival; melphalan; cancer mortality; cancer survivor; acute graft versus host disease; chronic graft versus host disease; comorbidity; scoring system; reduced intensity conditioning; long term care; allogeneic hematopoietic stem cell transplantation; cancer relapse; tacrolimus; thymocyte antibody; aml; hematopoietic sct; unrelated donors; reduced intensity allogeneic transplantation |
Journal Title: | Bone Marrow Transplantation |
Volume: | 47 |
Issue: | 2 |
ISSN: | 0268-3369 |
Publisher: | Nature Publishing Group |
Date Published: | 2012-02-01 |
Start Page: | 212 |
End Page: | 216 |
Language: | English |
DOI: | 10.1038/bmt.2011.61 |
PROVIDER: | scopus |
PUBMED: | 21423123 |
PMCID: | PMC4320641 |
DOI/URL: | |
Notes: | --- - "Export Date: 2 April 2012" - "CODEN: BMTRE" - "Source: Scopus" |