Authors: | Abramson, D. H.; Marr, B. P.; Brodie, S. E.; Dunkel, I. J.; Lin, A.; Folberg, R.; Pierre Gobin, Y. |
Article Title: | Intraocular hemorrhage after intra-arterial chemotherapy for retinoblastoma in sickle cell trait |
Abstract: | Massive intraocular hemorrhage developed in a child with advanced unilateral retinoblastoma after intrarterial treatment with Melphalan and Topotecan. The child tested positive for sickle cell trait. Sickle cell trait may predispose such children to slower vascular transit time, hypoxia, sickling and vascular occlusion caused by catheter induced decreased flow. Enucleation confirmed the ultrasound and selective angiogram findings in addition to a completely calcified tumor. Clinicians should be on the lookout for the association of sickle-cell disease/trait and intraocular hemorrhages after intraarterial chemotherapy to fully understand its clinical significance. © Abramson et al. |
Keywords: | child; preschool child; treatment response; case report; drug efficacy; drug safety; topotecan; nuclear magnetic resonance imaging; tumor volume; melphalan; retinoblastoma; infant; electroretinography; enucleation; retina detachment; eye examination; sickle cell; vitreous hemorrhage; intra-arterial chemotherapy; intraocular hemorrhage; leukokoria; sickle cell trait |
Journal Title: | Open Dermatology Journal |
Volume: | 6 |
ISSN: | 1874-3722 |
Publisher: | Bentham Science Publishers |
Date Published: | 2012-01-01 |
Start Page: | 1 |
End Page: | 3 |
Language: | English |
DOI: | 10.2174/1874364101206010001 |
PROVIDER: | scopus |
PMCID: | PMC3267092 |
PUBMED: | 22291865 |
DOI/URL: | |
Notes: | --- - "Export Date: 1 March 2012" - "Source: Scopus" |