Authors: | Imber, B. S.; Yu, K. K. H.; Abida, W.; Pike, L. R. G.; Grkovski, M.; Kaley, T. J.; Morris, M. J.; Bodei, L.; Nosov, A.; Dunphy, M. P. S.; Schöder, H.; Fox, J. J.; Rosenblum, M.; Bale, T.; Krebs, S. |
Article Title: | Symptomatic prostate-specific membrane antigen PET–positive radionecrosis after multimodality brain metastasis–directed treatment including [(177)Lu]Lu-PSMA-617 |
Keywords: | immunohistochemistry; cancer chemotherapy; clinical article; human tissue; protein expression; aged; unclassified drug; case report; cancer risk; postoperative care; nuclear magnetic resonance imaging; positron emission tomography; image analysis; prostate specific membrane antigen; brain metastasis; radiation necrosis; androgen receptor antagonist; lutetium 177; chemoimmunotherapy; enzalutamide; human; male; article; positron emission tomography-computed tomography; vipivotide tetraxetan; lutetium 177 prostate specific membrane antigen 617; multimodality brain metastasis |
Journal Title: | Journal of Nuclear Medicine |
Volume: | 66 |
Issue: | 7 |
ISSN: | 0161-5505 |
Publisher: | Society of Nuclear Medicine |
Date Published: | 2025-07-01 |
Start Page: | 1153 |
End Page: | 1154 |
Language: | English |
DOI: | 10.2967/jnumed.124.269175 |
PUBMED: | 40049744 |
PROVIDER: | scopus |
PMCID: | PMC12212412 |
DOI/URL: | |
Notes: | Article -- MSK Cancer Center Support Grant (P30 CA008748) acknowledged in PubMed and PDF -- MSK corresponding author is Brandon Imber -- Source: Scopus |