Authors: | Merryman, R. W.; Rhoades, J.; Xiong, K.; Redd, R. A.; Antel, K.; An, H. H.; McDonough, M.; Guerrero, L.; Crnjac, A.; Sridhar, S.; Blewett, T.; Cheng, J.; Dahi, P. B.; Nieto, Y.; Joyce, R. M.; Chen, Y. B.; Herrera, A. F.; Armand, P.; Murakami, M.; Adalsteinsson, V. A. |
Title: | Comparison of whole-genome and immunoglobulin-based circulating tumor DNA assays in diffuse large B-cell lymphoma |
Keywords: | clinical article; human tissue; gene mutation; single nucleotide polymorphism; comparative study; follow up; letter; sensitivity analysis; cd3 antigen; t lymphocyte; progression free survival; phase 2 clinical trial; clinical assessment; molecular dynamics; maintenance therapy; gene frequency; relapse; immunoglobulin; autologous stem cell transplantation; plasma cell; dna; blood sampling; minimal residual disease; pilot study; recurrent disease; oligonucleotide; dna extraction; fluorescence activated cell sorting; disease exacerbation; plasma; cd19 antigen; genomic dna; formaldehyde; peripheral blood mononuclear cell; paraffin; dna isolation; paraffin embedding; limit of detection; diffuse large b cell lymphoma; human; whole genome sequencing; circulating tumor dna; pembrolizumab; chloroplast dna; circulating free dna; duplex sequencing; minor allele enriched sequencing through recognition oligonucleotide |
Journal Title: | HemaSphere |
Volume: | 8 |
Issue: | 4 |
ISSN: | 2572-9241 |
Publisher: | Lippincott Williams & Wilkins |
Date Published: | 2024-04-01 |
Start Page: | e47 |
Language: | English |
DOI: | 10.1002/hem3.47 |
PROVIDER: | scopus |
PMCID: | PMC10983020 |
PUBMED: | 38566803 |
DOI/URL: | |
Notes: | Letter -- Source: Scopus |