Authors: | Hung, C.; Kim, J. K.; Mojica, J.; Parody, S.; Seo, J. Y.; Tam, M.; Oh, C.; Concert, C. M.; Vaezi, A. E.; Li, Z.; Tran, T.; Feron-Rigodon, M.; Givi, B.; Jacobson, A.; Persky, M.; Persky, M.; Harrison, L. B.; Duvvuri, U.; Hu, K. S. |
Abstract Title: | Functional outcomes from a phase II trial of adaptive deescalation of radiation therapy dose in p16+ oropharyngeal cancer patients demonstrating favorable mid-treatment nodal response |
Meeting Title: | 2024 Multidisciplinary Head and Neck Cancers Symposium |
Journal Title: | International Journal of Radiation Oncology, Biology, Physics |
Volume: | 118 |
Issue: | 5 |
Meeting Dates: | 2024 Feb 29-Mar 2 |
Meeting Location: | Phoenix, AZ |
ISSN: | 0360-3016 |
Publisher: | Elsevier Inc. |
Date Published: | 2024-04-01 |
Start Page: | e62 |
Language: | English |
DOI: | 10.1016/j.ijrobp.2024.01.138 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl plus with full text |
DOI/URL: | |
Notes: | Meeting Abstract: 203 -- Accession Number: 175934803 -- Entry Date: In Process -- Revision Date: 20240313 -- Publication Type: Journal Article -- Journal Subset: Biomedical; Peer Reviewed; USA -- NLM UID: 7603616. -- Source: CINAHL Plus with Full Text |