Authors: | Krebs, S.; Schwartz, J.; Grommes, C.; Young, R. J.; Schòˆder, H.; Mayerhoefer, M. E. |
Article Title: | Detecting CXCR4 expression in meningioma on (68)Ga-pentixafor PET/MRI |
Keywords: | nuclear magnetic resonance imaging; positron emission tomography; magnetic resonance imaging; metabolism; diagnostic imaging; meningeal neoplasms; positron-emission tomography; meningioma; peptides, cyclic; cyclopeptide; receptors, cxcr4; chemokine receptor cxcr4; gallium; coordination compound; coordination complexes; gallium radioisotopes; cxcr4 protein, human; humans; human; positron emission tomography-computed tomography; positron emission tomography computed tomography; 68ga-pentixafor |
Journal Title: | Journal of Nuclear Medicine |
Volume: | 64 |
Issue: | 4 |
ISSN: | 0161-5505 |
Publisher: | Society of Nuclear Medicine |
Date Published: | 2023-04-01 |
Start Page: | 667 |
End Page: | 668 |
Language: | English |
DOI: | 10.2967/jnumed.122.265127 |
PUBMED: | 36357178 |
PROVIDER: | scopus |
PMCID: | PMC10071788 |
DOI/URL: | |
Notes: | Article -- MSK Cancer Center Support Grant (P30 CA008748) acknowledged in PDF -- MSK corresponding author is Simone Krebs -- Export Date: 1 May 2023 -- Source: Scopus |