Authors: | Wang, L.; Boothroyd, S.; Horton, J. T.; Thompson, M. W.; Shirts, M. R.; Cole, D. J.; Chodera, J. D.; Mobley, D. L. |
Abstract Title: | Fast, conformation-independent charges with graph convolutional networks |
Meeting Title: | 67th Annual Meeting of the Biophysical Society |
Journal Title: | Biophysical Journal |
Volume: | 122 |
Issue: | 3 Suppl. 1 |
Meeting Dates: | 2023 Feb 18-22 |
Meeting Location: | San Diego, CA |
ISSN: | 0006-3495 |
Publisher: | Cell Press |
Date Published: | 2023-02-10 |
Start Page: | 36a |
Language: | English |
DOI: | 10.1016/j.bpj.2022.11.410 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Meeting abstract: 173-Plat -- Export Date: 1 March 2023 -- Source: Scopus |