Authors: | Nazir, Z.; Manci, R.; Dusza, S. |
Abstract Title: | Performance of electrical impedance spectroscopy in patients with atypical mole syndrome (AMS) |
Meeting Title: | 2022 Annual Meeting of the American Academy of Dermatology (AAD) |
Journal Title: | Journal of the American Academy of Dermatology |
Volume: | 87 |
Issue: | 3 Suppl. |
Meeting Dates: | 2022 Mar 25-29 |
Meeting Location: | Boston, MA |
ISSN: | 0190-9622 |
Publisher: | Mosby Elsevier |
Date Published: | 2022-09-01 |
Start Page: | AB91 |
Language: | English |
DOI: | 10.1016/j.jaad.2022.06.398 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Poster Abstract: 34328 -- Accession Number: 159027517 -- Entry Date: In Process -- Revision Date: 20220913 -- Publication Type: Article -- Supplement Title: 2022 Supplement -- Journal Subset: Biomedical; USA -- NLM UID: 7907132. -- Source: Cinahl |